Union Midcap Fund - Regular Plan - Growth Option
AUM:
₹ 1,620.01 Cr
Expense Ratio
2.07%
Benchmark
BSE 150 MidCap TRI
ISIN
INF582M01GM5
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
FM 1 - Mr. Gaurav Chopra, FM 2 - Mr. Pratik Dharmshi
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Union Midcap Fund - Regular Plan - Growth Option | 6.62 | 19.4 | 24.61 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
48.82
Last change
0.3 (0.6145%)
Fund Size (AUM)
₹ 1,620.01 Cr
Performance
31.7% (Inception)
Investment Objective
The investment objective of the Scheme is to achieve long term capital appreciation and generate income by investing predominantly in equity and equity related securities of mid cap companies. However, there is no assurance that the Investment Objective of the Scheme will be achieved.
Fund Manager
FM 1 - Mr. Gaurav Chopra, FM 2 - Mr. Pratik Dharmshi
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| TREPS | 3.92 |
| MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 3.0 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 2.81 |
| NIPPON LIFE INDIA ASSET MANAGEMENT LIMITED EQ | 2.53 |
| KEI INDUSTRIES LIMITED NEW EQ RS. 2/- | 2.46 |
| CUMMINS INDIA LIMITED EQ FV RS.2 | 2.38 |
| DIXON TECHNOLOGIES (INDIA) LIMITED EQ NEW FV RS.2/- | 2.32 |
| FORTIS HEALTHCARE LIMITED. EQ | 2.19 |
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 2.14 |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED EQ NEW FV RS.2/- | 2.05 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 20.24 |
| Capital Goods | 15.29 |
| Healthcare | 10.58 |
| Consumer Services | 9.34 |
| Automobile and Auto Components | 9.0 |
| Information Technology | 5.86 |
| Chemicals | 5.15 |
| Consumer Durables | 3.9 |
| Realty | 3.61 |
| Fast Moving Consumer Goods | 2.83 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Union MidCap Reg Gr | 24.61 |
| Invesco India MidCap Gr | 27.19 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| ICICI Pru MidCap Gr | 26.02 |
| Mirae Asset MidCap Reg | 25.19 |
| HDFC Mid Cap Fund Gr | 28.69 |
| Canara Robeco Mid Cap Fund Reg Gr | 0.0 |
| Sundaram MidCap Gr | 26.05 |
| Edelweiss MidCap Reg Gr | 28.17 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 28.24 |
